MADLY SWEETLY Dresses|Weekend Edit-INTERVAL SHIRT DRESS
Original price was: $300.00.$132.88Current price is: $132.88.
Brand: MADLY SWEETLY
... people are viewing this right now
Latest Price: $132.88
Collared shirt dress with front and back yokes, stitched down pockets and a tailed hem. With 3/4 length sleeves featuring an overarm split on the cuff.
- 100% Linen
- Gentle cold machine wash with like colours
- Madly Sweetly MS1725
| Garment meas (cms) | 8 | 10 | 12 | 14 | 16 | 18 |
| CF Length SNP to hem | 118 | 119 | 119 | 120 | 122 | 125 |
| Back length from SNP to hem | 124 | 125 | 126 | 127 | 128 | 131 |
| 1/2 Bust flat (2.5cm down from armhole) | 51 | 53 | 56 | 58 | 62 | 65 |
| 1/2 Waist flat | 54 | 57 | 59 | 62 | 65 | 69 |
| Back hem | 86 | 88 | 91 | 93 | 97 | 100 |
| X Shoulder (point to Point) SET IN SLEEVE | 40 | 41 | 42 | 43 | 45 | 47 |
| 1/2 Bicep flat (2.5cm down from armhole) | 18 | 19 | 20 | 21 | 22 | 24 |
| Sleeve length SET IN SLEEVE | 33 | 34 | 34 | 35 | 37 | 38 |
| 1/2 Sleeve opening flat (3/4 length sleeve) | 15 | 16 | 17 | 17 | 18 | 19 |
| Size | 10, 12, 14, 16, 18, 8 |
|---|---|
| Color | NAVY, PUMICE |




























