MADLY SWEETLY Pants|Weekend Edit-INTERVAL PANT
Original price was: $249.00.$122.88Current price is: $122.88.
Brand: MADLY SWEETLY
... people are viewing this right now
Latest Price: $122.88
Tulip styled pant with an elasticated waist and flat front for a perfect fit. Features side hem panels with angled stripe. Pockets also feature alternative stripe direction.
- 100% Linen
- Gentle cold machine wash with like colours
- Madly Sweetly MS1726
| Garment meas (cms) | 8 | 10 | 12 | 14 | 16 | 18 |
| Inside Leg | 64 | 64 | 64 | 64 | 64 | 64 |
| 1/2 Waist flat relaxed | 36 | 38 | 40.5 | 43 | 47 | 50 |
| 1/2 Low hip flat (20cms below waist) | 51 | 53 | 56 | 58 | 62 | 65 |
| Thigh flat | 32 | 34 | 35 | 37 | 39 | 41 |
| Hem flat (straight) | 18 | 19 | 20 | 20 | 21 | 21.8 |
| Back Rise | 38 | 40 | 41 | 42 | 42.8 | 44 |
| Front Rise | 28 | 30 | 31 | 32 | 33 | 34 |
| Size | 10, 12, 14, 16, 18, 8 |
|---|---|
| Color | NAVY, PUMICE |




























